Sailwave results for Geoff Leverington Memorial Short Course Dec 2023 at Lysterfield Sailing Club 2023

Geoff Leverington Memorial Short Course Dec 2023

Lysterfield Sailing Club

Results are final as of 1:05 on December 29, 2023

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 10, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo VY R1 R2 R3 R4 R5 R6 Total Nett
1st Lysterfield SC J Beaumont   Impulse 466 118.5 1.0 2.0 (7.0) 1.0 3.0 1.0 15.0 8.0
2nd Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 4.0 (5.0) 2.0 4.0 1.0 2.0 18.0 13.0
3rd Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 3.0 3.0 3.0 3.0 (5.0) 4.0 21.0 16.0
4th Lysterfield SC Glen Moulton   LASER 186620 114 5.0 (6.0) 1.0 5.0 4.0 3.0 24.0 18.0
5th Lysterfield SC S McConnell   LASER 128598 114 (6.0) 4.0 6.0 2.0 2.0 6.0 26.0 20.0
6th Lysterfield SC M Chachs   Sabre 401 127 2.0 1.0 (8.0) 7.0 6.0 5.0 29.0 21.0
7th Lysterfield SC Don Maclachlan   Sabre 1318 127 (8.0) 7.0 4.0 6.0 7.0 8.0 40.0 32.0
8th Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 (11.0 DNS) 11.0 DNS 9.0 8.0 8.0 7.0 54.0 43.0
9th Lysterfield SC Kim Straatemei   TASAR 2079 108 7.0 8.0 10.0 9.0 (11.0 DNF) 11.0 DNS 56.0 45.0
10th Lysterfield SC Megan Cross   Sabre 926 127 9.0 (11.0 DNS) 5.0 11.0 DNS 11.0 DNS 11.0 DNS 58.0 47.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC J Beaumont   Impulse 466 118.5 10:59 0:09:16 1.0
2 Lysterfield SC M Chachs   Sabre 401 127 12:02 0:09:29 2.0
3 Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 11:20 0:09:34 3.0
4 Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 10:24 0:09:46 4.0
5 Lysterfield SC Glen Moulton   LASER 186620 114 11:14 0:09:51 5.0
6 Lysterfield SC S McConnell   LASER 128598 114 11:29 0:10:04 6.0
7 Lysterfield SC Kim Straatemei   TASAR 2079 108 10:54 0:10:06 7.0
8 Lysterfield SC Don Maclachlan   Sabre 1318 127 14:48 0:11:39 8.0
9 Lysterfield SC Megan Cross   Sabre 926 127 20:32 0:16:10 9.0
10 Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 DNS   11.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC M Chachs   Sabre 401 127 9:50 0:07:45 1.0
2 Lysterfield SC J Beaumont   Impulse 466 118.5 9:45 0:08:14 2.0
3 Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 9:50 0:08:18 3.0
4 Lysterfield SC S McConnell   LASER 128598 114 9:45 0:08:33 4.0
5 Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 9:10 0:08:36 5.0
6 Lysterfield SC Glen Moulton   LASER 186620 114 9:50 0:08:38 6.0
7 Lysterfield SC Don Maclachlan   Sabre 1318 127 11:25 0:08:59 7.0
8 Lysterfield SC Kim Straatemei   TASAR 2079 108 9:48 0:09:04 8.0
9 Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 DNS   11.0
9 Lysterfield SC Megan Cross   Sabre 926 127 DNS   11.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC Glen Moulton   LASER 186620 114 9:38 0:08:27 1.0
2 Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 9:23 0:08:49 2.0
3 Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 10:28 0:08:50 3.0
4 Lysterfield SC Don Maclachlan   Sabre 1318 127 11:30 0:09:03 4.0
5 Lysterfield SC Megan Cross   Sabre 926 127 12:47 0:10:04 5.0
6 Lysterfield SC S McConnell   LASER 128598 114 12:03 0:10:34 6.0
7 Lysterfield SC J Beaumont   Impulse 466 118.5 12:52 0:10:51 7.0
8 Lysterfield SC M Chachs   Sabre 401 127 14:55 0:11:45 8.0
9 Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 16:35 0:13:00 9.0
10 Lysterfield SC Kim Straatemei   TASAR 2079 108 17:59 0:16:39 10.0

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC J Beaumont   Impulse 466 118.5 11:40 0:09:51 1.0
2 Lysterfield SC S McConnell   LASER 128598 114 11:55 0:10:27 2.0
3 Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 12:41 0:10:42 3.0
4 Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 11:30 0:10:48 4.0
5 Lysterfield SC Glen Moulton   LASER 186620 114 12:39 0:11:06 5.0
6 Lysterfield SC Don Maclachlan   Sabre 1318 127 14:08 0:11:08 6.0
7 Lysterfield SC M Chachs   Sabre 401 127 14:17 0:11:15 7.0
8 Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 17:20 0:13:36 8.0
9 Lysterfield SC Kim Straatemei   TASAR 2079 108 16:10 0:14:58 9.0
10 Lysterfield SC Megan Cross   Sabre 926 127 DNS   11.0

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 8:30 0:07:59 1.0
2 Lysterfield SC S McConnell   LASER 128598 114 9:30 0:08:20 2.0
3 Lysterfield SC J Beaumont   Impulse 466 118.5 9:56 0:08:23 3.0
4 Lysterfield SC Glen Moulton   LASER 186620 114 10:03 0:08:49 4.0
5 Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 10:37 0:08:58 5.0
6 Lysterfield SC M Chachs   Sabre 401 127 11:28 0:09:02 6.0
7 Lysterfield SC Don Maclachlan   Sabre 1318 127 14:20 0:11:17 7.0
8 Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 14:58 0:11:44 8.0
9 Lysterfield SC Kim Straatemei   TASAR 2079 108 DNF   11.0
9 Lysterfield SC Megan Cross   Sabre 926 127 DNS   11.0

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC J Beaumont   Impulse 466 118.5 7:41 0:06:29 1.0
2 Lysterfield SC Dalton Harvie and Dan Bentley   CONTENDER 1326 106.5 7:04 0:06:38 2.0
3 Lysterfield SC Glen Moulton   LASER 186620 114 7:43 0:06:46 3.0
4 Lysterfield SC Jarrod Zander   LASER RADIAL 170522 118.5 8:19 0:07:01 4.0
5 Lysterfield SC M Chachs   Sabre 401 127 9:15 0:07:17 5.0
6 Lysterfield SC S McConnell   LASER 128598 114 8:25 0:07:23 6.0
7 Lysterfield SC Jacquie Zander   Pacer Club Boat 127.5 12:09 0:09:32 7.0
8 Lysterfield SC Don Maclachlan   Sabre 1318 127 12:38 0:09:57 8.0
9 Lysterfield SC Kim Straatemei   TASAR 2079 108 DNS   11.0
9 Lysterfield SC Megan Cross   Sabre 926 127 DNS   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com